ResidenceMatches 1 to 50 of 78
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Batcup, Wiliam Henry | 1939 | I208 |
2 | Beynon, Margaret Ann | 1939 | I221 |
3 | Biston, Francis Constable | 1939 | I334 |
4 | Daniel, David Howell | 1939 | I500 |
5 | Genge, James Alban | 1939 | I1399 |
6 | Genge, Muriel May | 1939 | I1400 |
7 | Gray, Chrles | 1939 | I10843 |
8 | Gray, Marion Jane | 1939 | I10844 |
9 | Gray, Phylis Edna | 1939 | I10845 |
10 | Gray, William John | 1939 | I10842 |
11 | Greenslade, Eunice Jane | 1939 | I253 |
12 | Grist, Alfred John | 1939 | I1389 |
13 | Grist, Alice Eliza | 1939 | I10808 |
14 | Grist, Annie Caroline | 1939 | I320 |
15 | Grist, Arthur Oliver | 1939 | I10783 |
16 | Grist, Beatrice Annie | 1939 | I222 |
17 | Grist, Bessie | 1939 | I223 |
18 | Grist, Charles Frederick John | 1939 | I7164 |
19 | Grist, David Beynon | Between 1939 and 1940 | I224 |
20 | Grist, Emily J | 1939 | I360 |
21 | Grist, Ernest Baden Powell | 1939 | I1386 |
22 | Grist, Eunice Alice | 1939 | I7163 |
23 | Grist, Frank | 1939 | I210 |
24 | Grist, Frank | 1939 | I358 |
25 | Grist, Gertrude Ellen | 1939 | I7165 |
26 | Grist, Gladys May | 1939 | I10784 |
27 | Grist, Helena Beatrice | 1939 | I28410 |
28 | Grist, Ivor John | 1939 | I357 |
29 | Grist, Kenneth | 1939 | I10785 |
30 | Grist, Lilian Francis Maud | 1939 | I7166 |
31 | Grist, Lilian May George | 1939 | I1387 |
32 | Grist, Lizzie Elizabeth | 1939 | I371 |
33 | Grist, Mary Ann | 1939 | I526 |
34 | Grist, Mary Esther | 1939 | I10676 |
35 | Grist, Muriel | 1939 | I228 |
36 | Grist, Muriel Irene | 1939 | I346 |
37 | Grist, Rosina | 1939 | I10673 |
38 | Grist, Thomas Gordon | 1939 | I7167 |
39 | Grist, Wallington Joseph | 1939 | I10782 |
40 | Grist, William George | 1939 | I264 |
41 | Gundy, Catherine E | 1939 | I10810 |
42 | Gundy, George Alan | 1939 | I10830 |
43 | Gundy, William G | 1939 | I10809 |
44 | Harrison, Lillian Lorraine | 1939 | I1572 |
45 | Hesketh, John Ernest | 1939 | I22310 |
46 | Hesketh, Margery Elizabeth | 1939 | I22562 |
47 | Hutgrabner, Olive May | 1939 | I393 |
48 | James, Annie | 1939 | I1759 |
49 | James, Emrys J | 1939 | I351 |
50 | James, M. | | I352 |
1 2 Next»