Latitude: 51.521687, Longitude: -3.609643
ResidenceMatches 1 to 50 of 56
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | I.M. | | I27077 |
2 | Batcup, Wiliam Henry | 1926 | I208 |
3 | Beynon, Margaret Ann | 1926 | I221 |
4 | Bradbeer, Iris Beatrice Queenie | 1963 | I10831 |
5 | Cooke, Terence George | 1962 | I10752 |
6 | Edwards, Nesta Mary | 1951 | I21207 |
7 | Genge, James Alban | Between 1933 and 1934 | I1399 |
8 | George Grist, Elijah | 1921 | I356 |
9 | Gethin Hughes, Doreen C | 1963 | I26633 |
10 | Grist, Beatrice Annie | 1926 | I222 |
11 | Grist, Charles Frederick John | 1931 | I7164 |
12 | Grist, David Leonard | 1931 | I345 |
13 | Grist, Edwin John | 1924 | I369 |
14 | Grist, E. | | I17870 |
15 | Grist, Elsie Eleanor | 1951 | I263 |
16 | Grist, Emily Florence | Between 1938 and 1939 | I278 |
17 | Grist, George Charles | 6 May 1927 | I10849 |
18 | Grist, George Charles | 1974 | I10849 |
19 | Grist, Ivor John | 1957 | I285 |
20 | Grist, Ivor John | 1964 | I357 |
21 | Grist, Joseph | Between 1888 and 1889 | I245 |
22 | Grist, Joseph Albert | 1923 | I72 |
23 | Grist, Mary Hannah | 1923 | I359 |
24 | Grist, Mary Jane Cornelia | Between 1935 and 1936 | I98 |
25 | Grist, Moses | Between 1868 and 1869 | I216 |
26 | Grist, Muriel | Between 1931 and 1932 | I228 |
27 | Grist, Muriel Irene | Between 1930 and 1931 | I346 |
28 | Grist, Muriel Irene | 1937 | I346 |
29 | Grist, Olivia Joyce | 1947 | I262 |
30 | Grist, Thomas Bowen | Between 1934 and 1935 | I227 |
31 | Grist, Wallington Joseph | 1952 | I10782 |
32 | Grist, William George | 1959 | I355 |
33 | Grist, William George | 1961 | I264 |
34 | Haeney, Joseph | Between 1930 and 1931 | I252 |
35 | Halliday, George Eley | 1908 | I21615 |
36 | Hesketh, Charles England | 1919 | I21941 |
37 | Hesketh, Margery Elizabeth | 1953 | I22562 |
38 | Hesketh, Robert Roy | 1919 | I25778 |
39 | Hesketh, Thomas Halliday | 1918 | I22926 |
40 | House, Nora Louisa Ellen | 1964 | I289 |
41 | Hutgrabner, Olive May | Between 1935 and 1936 | I393 |
42 | Hutgrabner, Olive May | 1963 | I393 |
43 | Jones, William Islwyn | 1951 | I10716 |
44 | Lewis, Mary Elizabeth | 1926 | I284 |
45 | Lewis, Thomas John | 19 May 1927 | I10689 |
46 | Morgan, Brinley Joseph | Between 1930 and 1931 | I18011 |
47 | Morgan, Brinley Joseph | 1934 | I18011 |
48 | Sanger, Stephen John | Between 1904 and 1908 | I17890 |
49 | Sanger, Stephen John | 1931 | I17890 |
50 | Steele, Bertram Clifford | 1937 | I348 |
1 2 Next»
MarriageMatches 1 to 1 of 1