Gettysburg, Adams County, Pennsylvania, USA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 28 Apr 1913 | I12518 |
2 | ![]() | 13 Feb 1877 | I12512 |
3 | ![]() | 14 Sep 1911 | I12464 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 27 Apr 2012 | I12441 |
2 | ![]() | 11 Aug 1913 | I12463 |
3 | ![]() | 15 Nov 2002 | I12455 |
4 | ![]() | 19 Apr 1947 | I12512 |
5 | ![]() | 8 Feb 1983 | I12547 |
6 | ![]() | 24 Dec 1990 | I12516 |
7 | ![]() | 21 Apr 2006 | I12363 |
8 | ![]() | 15 Jul 1981 | I12293 |
9 | ![]() | 31 Dec 1981 | I12295 |
10 | ![]() | 2 Apr 1965 | I12355 |
11 | ![]() | 20 Apr 2014 | I12191 |
12 | ![]() | 24 Nov 1938 | I12814 |
13 | ![]() | 11 Feb 1899 | I14594 |
14 | ![]() | 27 Dec 2007 | I12490 |
15 | ![]() | 6 Nov 1951 | I12513 |
16 | ![]() | 28 Aug 2015 | I11977 |
17 | ![]() | 28 May 2016 | I11974 |
18 | ![]() | 16 Feb 2018 | I12010 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I12419 | |
2 | ![]() | I12512 | |
3 | ![]() | 11 Feb | I12547 |
4 | ![]() | I12041 | |
5 | ![]() | 28 Apr | I12191 |
6 | ![]() | I12018 | |
7 | ![]() | I14595 | |
8 | ![]() | I14594 | |
9 | ![]() | I12513 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 13 Dec 1916 | I12455 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 28 Feb 1930 | I12169 |