German Township, Clark, Ohio
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 12 Aug 1881 | I14157 |
2 | ![]() | 20 Jul 1872 | I14154 |
3 | ![]() | Mar 1876 | I14159 |
4 | ![]() | 10 Dec 1884 | I14160 |
5 | ![]() | 30 Dec 1869 | I14153 |
6 | ![]() | 16 Feb 1878 | I14400 |
7 | ![]() | 10 Mar 1887 | I14247 |
8 | ![]() | 28 Oct 1845 | I14152 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 22 Dec 1876 | I14159 |