Latitude: 39.558891, Longitude: -84.304153
ResidenceMatches 1 to 50 of 60
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Armstrong, Helen | 1900 | I15768 |
2 | Crider, Caroline C | 1900 | I15954 |
3 | Crider, Warren C | 1860 | I15953 |
4 | Crider, Warren C | 1870 | I15953 |
5 | Crider, Warren C | 1880 | I15953 |
6 | Crider, Warren C | 1900 | I15953 |
7 | Earnhart, Francis Belle | 1880 | I15729 |
8 | Franer, Cora Jane | 1880 | I15730 |
9 | Franer, Jeannette May | 1880 | I15724 |
10 | Franer, William A | 1880 | I15728 |
11 | Greist, Emma A | 1870 | I15652 |
12 | Greist, Emma A | 1900 | I15652 |
13 | Griest, Addison | 13 Jun 1870 | I15676 |
14 | Griest, Anna Caroline | 1870 | I15651 |
15 | Griest, Celinda | 1860 | I15685 |
16 | Griest, Celinda | 1870 | I15685 |
17 | Griest, Celinda | 1900 | I15685 |
18 | Griest, Celinda | 1910 | I15685 |
19 | Griest, Charles Lincoln Lee | 1900 | I15997 |
20 | Griest, Clifford Keefer | 1880 | I15762 |
21 | Griest, Clifford Keefer | 1900 | I15762 |
22 | Griest, Daniel | 1860 | I15653 |
23 | Griest, Daniel | 1900 | I15653 |
24 | Griest, Frederick Russell | 1900 | I15999 |
25 | Griest, Herbert Hicks | 1880 | I15765 |
26 | Griest, Hiram Anthes | 1870 | I15689 |
27 | Griest, Lola | 1880 | I15764 |
28 | Griest, Luther Addison | 1900 | I15998 |
29 | Griest, Mary Ellen | 1860 | I15687 |
30 | Griest, Mary Ellen | 1870 | I15687 |
31 | Griest, Mary Ellen | 1900 | I15687 |
32 | Griest, Michael Henry | 1870 | I15688 |
33 | Griest, Ronald Kendig | 1900 | I15770 |
34 | Griest, Torrance Edwin | 1870 | I15690 |
35 | Griest, Wilbur David | 1900 | I15766 |
36 | Griest, William | 1860 | I15686 |
37 | Griest, William | 1870 | I15686 |
38 | Griest, William | 1880 | I15686 |
39 | Griest, William | 1900 | I15686 |
40 | Humbert, Elisabeth | 1860 | I15684 |
41 | Humbert, Elisabeth | 1870 | I15684 |
42 | Keifer, Mary Sydna Welch | 1880 | I15763 |
43 | Kendig, Daisy Ann | 1900 | I15769 |
44 | Martin, Josephine | 1900 | I15996 |
45 | McBride, Alta Viola | 1920 | I15896 |
46 | McBride, Arthur Virgil | 1920 | I15894 |
47 | McBride, Bell | 1920 | I15895 |
48 | McBride, Ira Stephen | 1920 | I15878 |
49 | McBride, Ivadell Lavonia | 1920 | I15893 |
50 | McBride, Joyce Norena | 1920 | I15898 |
1 2 Next»