Exeter, Devon, England
Latitude: 50.700001, Longitude: -3.533333
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1874 | I28885 | |
| 2 | Abt Jan 1611 | I31753 | |
| 3 | 29 Apr 1912 | I28412 | |
| 4 | Oct 1914 | I28296 | |
| 5 | 2 Jun 1920 | I27793 | |
| 6 | 18 Dec 1880 | I26635 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1975 | I27746 | |
| 2 | 2 Jul 2000 | I7870 | |
| 3 | Oct 1852 | I26668 | |
| 4 | 10 Oct 1944 | I8900 | |
| 5 | 27 Sep 1974 | I27188 | |
| 6 | 21 Jun 1990 | I27428 | |
| 7 | 20 Feb 2020 | I28591 | |
| 8 | Abt Sep 1622 | I21936 | |
| 9 | 16 Sep 2021 | I29945 | |
| 10 | Mar 1962 | I29245 | |
| 11 | 28 Jan 1917 | I28660 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I7870 | ||
| 2 | I26627 | ||
| 3 | Between 2007 and 2010 | I26627 | |
| 4 | 2008 | I16590 | |
| 5 | Between 2003 and 2010 | I8469 | |
| 6 | I24554 |