Erith, Kent, England

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 5 May 1888 | I9789 |
2 | ![]() | 16 Feb 1897 | I9790 |
3 | ![]() | 11 Jul 1887 | I9788 |
4 | ![]() | 21 Oct 1890 | I9772 |
5 | ![]() | 17 Mar 1858 | I9786 |
6 | ![]() | 5 Mar 1909 | I9761 |
7 | ![]() | 1 Nov 1919 | I9779 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 31 Aug 1923 | I9690 |
2 | ![]() | 18 Jun 1920 | I9688 |
3 | ![]() | 2 May 1897 | I9790 |
4 | ![]() | 29 Oct 1884 | I9787 |
5 | ![]() | 13 Sep 1885 | I9788 |
6 | ![]() | 15 Feb 1891 | I9772 |
7 | ![]() | 25 Jul 1918 | I9689 |
8 | ![]() | 26 Nov 1916 | I9778 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 8 Feb 1959 | I29417 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 13 Aug 1897 | I7893 |
2 | ![]() | 23 Aug 1947 | I9786 |
Residence
Matches 1 to 33 of 33
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Grist / Bridges | 26 Sep 1920 | F2330 |
2 | Grist / Usher | 13 Nov 1915 | F2329 |