Eastington, Gloucestershire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Jul 1877 | I1354 |
2 | ![]() | Jul 1874 | I1352 |
3 | ![]() | Jan 1872 | I1351 |
4 | ![]() | Abt 1816 | I1673 |
5 | ![]() | 26 Apr 1866 | I27776 |
6 | ![]() | Jan 1864 | I26875 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 7 Apr 1822 | I28757 |
2 | ![]() | 21 Mar 1879 | I1378 |
3 | ![]() | 8 Jun 1851 | I26659 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Apr 1957 | I10788 |
2 | ![]() | Abt 1786 | I27834 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1841 | I28757 |