East Cranmore, Somerset, England
Latitude: 51.194042, Longitude: -2.457570
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | May 1807 | I1787 | |
| 2 | 1813 | I1484 | |
| 3 | 25 Sep 1803 | I1486 | |
| 4 | 1830 | I32462 | |
| 5 | 20 Oct 1805 | I1487 | |
| 6 | Abt 1815 | I1490 | |
| 7 | 4 Mar 1827 | I1474 | |
| 8 | Abt 1817 | I1485 | |
| 9 | 1818 | I1780 |
Christening
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1817 | I1462 | |
| 2 | 10 Jan 1830 | I1472 | |
| 3 | 14 Mar 1813 | I1484 | |
| 4 | 26 Apr 1812 | I10418 | |
| 5 | 25 Sep 1803 | I1486 | |
| 6 | 20 Oct 1805 | I1487 | |
| 7 | 11 Mar 1832 | I1473 | |
| 8 | 23 Apr 1815 | I1490 | |
| 9 | 4 Oct 1795 | I10443 | |
| 10 | 24 Sep 1854 | I1466 | |
| 11 | 31 Jul 1859 | I1475 | |
| 12 | 31 Jul 1859 | I1467 | |
| 13 | 18 May 1817 | I1485 | |
| 14 | 7 Jul 1811 | I1489 | |
| 15 | 24 Sep 1786 | I10439 | |
| 16 | 11 Jun 1809 | I1488 |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I1484 | |
| 2 | 1861 | I1484 | |
| 3 | 1881 | I1484 | |
| 4 | 1851 | I1473 | |
| 5 | 1841 | I1972 | |
| 6 | 1841 | I1489 | |
| 7 | 1861 | I1783 | |
| 8 | 1861 | I1781 | |
| 9 | 1861 | I1786 | |
| 10 | 1861 | I1784 | |
| 11 | 1841 | I1780 | |
| 12 | 1861 | I1780 | |
| 13 | 1881 | I1780 | |
| 14 | 1861 | I1785 | |
| 15 | 1881 | I1785 | |
| 16 | 1861 | I1782 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Grist / Appleby | 24 Dec 1821 | F389 |
| 2 | Grist / Buttery | 2 Oct 1847 | F395 |
| 3 | Kingston / Grist | 23 Dec 1828 | F472 |