Dunfermline, Fife, Scotland
Latitude: 56.074841, Longitude: -3.461370
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1562 | I31588 | |
| 2 | Abt 1519 | I33829 | |
| 3 | 1540 | I33794 | |
| 4 | Jan 1548 | I31587 | |
| 5 | I21817 | ||
| 6 | I25106 | ||
| 7 | I23404 | ||
| 8 | I22909 | ||
| 9 | 2 May 1559 | I25664 | |
| 10 | 1537 | I33793 | |
| 11 | Abt 1554 | I33788 | |
| 12 | I23022 | ||
| 13 | I24539 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1612 | I31588 | |
| 2 | 1570 | I33794 | |
| 3 | 2015 | I20747 | |
| 4 | 2010 | I23127 | |
| 5 | 20 May 1579 | I33793 | |
| 6 | 1999 | I25773 | |
| 7 | Dec 1605 | I33787 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I21387 | ||
| 2 | I22866 | ||
| 3 | I22866 | ||
| 4 | I23404 |