Droxford, Hampshire, England
Latitude: 50.950001, Longitude: -1.133333
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1938 | I23182 | |
| 2 | 1615 | I31418 | |
| 3 | 1830 | I24651 | |
| 4 | Oct 1848 | I24476 | |
| 5 | Oct 1852 | I24212 | |
| 6 | I18440 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1928 | I26104 | |
| 2 | Jul 2006 | I24139 | |
| 3 | 1874 | I21903 | |
| 4 | Dec 1976 | I20584 | |
| 5 | Oct 1918 | I22789 | |
| 6 | Jan 1893 | I24476 | |
| 7 | Oct 1869 | I24681 | |
| 8 | Jan 1929 | I23032 | |
| 9 | Jun 1916 | I23406 | |
| 10 | 24 Apr 1973 | I34048 | |
| 11 | Between Apr and Jun 1907 | I24212 | |
| 12 | Jan 1895 | I34181 | |
| 13 | Dec 1881 | I22946 | |
| 14 | 1872 | I20534 | |
| 15 | Oct 1996 | I27786 | |
| 16 | Apr 1939 | I20808 | |
| 17 | Jun 1861 | I23192 | |
| 18 | Jul 1876 | I25213 | |
| 19 | 1840 | I24330 | |
| 20 | Jan 1883 | I24520 | |
| 21 | Apr 1873 | I21601 | |
| 22 | Dec 1889 | I24899 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cleaves / Shawyer | 1842 | F6485 |
| 2 | Cleaves / Wyatt | 1859 | F4979 |
| 3 | Gipson / Cleaves | Oct 1874 | F6062 |
| 4 | Langtry / | Oct 1857 | F10664 |