Dillard, Rabun County, Georgia, USA
Latitude: 34.970089, Longitude: -83.387077
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1898 | I2777 | |
| 2 | 18 Jan 1918 | I3260 | |
| 3 | 18 Jun 1868 | I2608 | |
| 4 | 19 Aug 1916 | I2875 | |
| 5 | 18 Mar 1898 | I2669 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1930 | I2877 | |
| 2 | 21 Aug 1967 | I2528 | |
| 3 | 18 Apr 1978 | I2601 | |
| 4 | 11 Aug 2009 | I3261 | |
| 5 | 18 Apr 1921 | I2430 | |
| 6 | 19 Sep 1969 | I2800 |
Burial
Matches 1 to 50 of 96