Devon, England
Latitude: 50.813107, Longitude: -3.752580
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1692 | I31333 | |
| 2 | 1540 | I23713 | |
| 3 | Abt 1550 | I24975 | |
| 4 | 1610 | I31752 | |
| 5 | 1565 | I31681 | |
| 6 | 1560 | I23006 | |
| 7 | 1580 | I22209 | |
| 8 | Abt 1529 | I31797 | |
| 9 | Bef 1553 | I21470 | |
| 10 | Abt 1816 | I27970 | |
| 11 | 1520 | I31800 | |
| 12 | 1878 | I9513 | |
| 13 | 1880 | I9514 | |
| 14 | 1857 | I9517 | |
| 15 | Abt 1890 | I7910 | |
| 16 | 1682 | I23933 | |
| 17 | Abt 1793 | I15603 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1750 | I31333 | |
| 2 | I24975 | ||
| 3 | 1622 | I22209 | |
| 4 | Bef 1861 | I27711 | |
| 5 | Dec 1999 | I8401 | |
| 6 | 20 Nov 2014 | I26627 | |
| 7 | 11 Feb 1947 | I27610 | |
| 8 | 1927 | I27779 | |
| 9 | Aft 1582 | I21470 | |
| 10 | 1775 | I25069 | |
| 11 | Jan 1858 | I867 |
Residence
Matches 1 to 50 of 75
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bickel / Wakeham | 24 Feb 1853 | F7268 |
| 2 | Grist / Rennie | 1948 | F7075 |
| 3 | Haynes / | 4 Apr 1872 | F7096 |
| 4 | Prowse / Knott | 1907 | F5043 |
| 5 | Watson / Waterman | Apr 1912 | F1921 |