Derbyshire, England

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1525 | I32186 |
2 | ![]() | Abt 1563 | I32224 |
3 | ![]() | 1605 | I21658 |
4 | ![]() | 27 Oct 1904 | I19823 |
5 | ![]() | 1520 | I20959 |
6 | ![]() | 1586 | I31776 |
7 | ![]() | Abt 1560 | I32223 |
8 | ![]() | 22 Mar 1610 | I33506 |
9 | ![]() | Abt 1630 | I32048 |
10 | ![]() | 9 Apr 1665 | I24977 |
11 | ![]() | 1580 | I33651 |
12 | ![]() | Abt 1643 | I32181 |
13 | ![]() | Abt 1581 | I33210 |
14 | ![]() | Abt 1610 | I33507 |
15 | ![]() | 1630 | I24828 |
16 | ![]() | Bef 1641 | I25425 |
17 | ![]() | 1540 | I33568 |
18 | ![]() | Abt 1510 | I33501 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 12 May 1886 | I30206 |
2 | ![]() | 25 Sep 1911 | I19564 |
3 | ![]() | 13 Jan 1901 | I30888 |
4 | ![]() | 29 Aug 1824 | I20671 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1573 | I25268 |
2 | ![]() | Abt 1623 | I21656 |
3 | ![]() | 1620 | I33651 |
4 | ![]() | 6 Sep 1944 | I1894 |
5 | ![]() | 1552 | I25712 |
6 | ![]() | 1549 | I22383 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 2 Feb 1977 | I409 |
2 | ![]() | 10 Apr 1794 | I21289 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I19564 | |
2 | ![]() | 1939 | I19564 |
3 | ![]() | 1939 | I19466 |
4 | ![]() | 1939 | I19575 |
5 | ![]() | 1939 | I19565 |
6 | ![]() | I19576 | |
7 | ![]() | 1939 | I19576 |
8 | ![]() | 1939 | I2121 |
9 | ![]() | 1939 | I27695 |
10 | ![]() | 1939 | I19574 |
11 | ![]() | 1939 | I16454 |