Darfield, Yorkshire, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1880 | I17359 |
2 | ![]() | Apr 1867 | I17392 |
3 | ![]() | Abt 1854 | I16890 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 21 Jan 1887 | I17352 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1841 | I16327 |
2 | ![]() | 1841 | I16325 |
3 | ![]() | 1841 | I16328 |
4 | ![]() | 1841 | I16324 |
5 | ![]() | 1841 | I16326 |
6 | ![]() | 1841 | I16303 |
7 | ![]() | 1901 | I16932 |
8 | ![]() | 1901 | I16935 |
9 | ![]() | 1901 | I16909 |
10 | ![]() | 1901 | I16934 |
11 | ![]() | 1901 | I16933 |
12 | ![]() | 1841 | I16323 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Siddons / Winder | 14 Aug 1843 | F4064 |
2 | Winder / | 4 Mar 1816 | F4057 |