Danville, Virginia, USA
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 26 Dec 1941 | I20324 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1998 | I4803 |
2 | ![]() | I4835 | |
3 | ![]() | I4834 | |
4 | ![]() | I4834 | |
5 | ![]() | I4834 | |
6 | ![]() | Between 1990 and 2005 | I4837 |
7 | ![]() | Between 1995 and 2020 | I4837 |
8 | ![]() | Between 1998 and 2020 | I4837 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | / Grist | 25 Sep 1979 | F9032 |
2 | Grist Montgomery / Perkins | F1182 |