Cumberland County, Pennsylvania, USA

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 3 Sep 1923 | I12326 |
2 | ![]() | 31 May 1882 | I12632 |
3 | ![]() | 22 Aug 1853 | I12357 |
4 | ![]() | 8 Jul 1830 | I13476 |
5 | ![]() | Abt 1897 | I12026 |
6 | ![]() | 4 Aug 1771 | I5090 |
7 | ![]() | 2 Jul 1874 | I12244 |
8 | ![]() | 17 Mar 1861 | I12275 |
9 | ![]() | 17 Nov 1885 | I12078 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I12630 | |
2 | ![]() | I12636 | |
3 | ![]() | I12631 |