Colchester, Essex, England
Latitude: 51.883331, Longitude: 0.900000
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1814 | I29404 | |
| 2 | 14 Aug 1899 | I11364 | |
| 3 | 1 Mar 1962 | I11384 | |
| 4 | I19900 | ||
| 5 | I19851 | ||
| 6 | 1811 | I22088 | |
| 7 | I29730 | ||
| 8 | I29051 | ||
| 9 | I30121 | ||
| 10 | I29937 | ||
| 11 | Apr 1914 | I18167 | |
| 12 | 8 Apr 1914 | I18168 | |
| 13 | Abt 1842 | I29929 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1962 | I29798 | |
| 2 | Jun 1972 | I30696 | |
| 3 | 4 Nov 1993 | I29397 | |
| 4 | Dec 1950 | I30145 | |
| 5 | 1970 | I30637 | |
| 6 | 15 Mar 1984 | I29841 | |
| 7 | 21 Mar 1948 | I30400 | |
| 8 | Dec 1995 | I31056 | |
| 9 | Oct 1965 | I30688 | |
| 10 | 9 Jun 2005 | I29950 | |
| 11 | Abt Dec 1967 | I23971 | |
| 12 | Sep 1965 | I30164 | |
| 13 | Jul 1950 | I16167 | |
| 14 | Mar 1968 | I2323 | |
| 15 | 9 Jun 1949 | I9231 | |
| 16 | 31 Aug 1962 | I23850 | |
| 17 | 21 Feb 1993 | I28932 | |
| 18 | Mar 1932 | I28517 |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I29950 | ||
| 2 | Between 2003 and 2005 | I29950 | |
| 3 | I29051 |