Clifton, Gloucestershire, England

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Jul 1860 | I26994 |
2 | ![]() | 1847 | I30418 |
3 | ![]() | Jul 1842 | I6934 |
4 | ![]() | Oct 1845 | I6935 |
5 | ![]() | Apr 1853 | I6933 |
6 | ![]() | Abt 1890 | I28453 |
7 | ![]() | Jun 1844 | I30547 |
8 | ![]() | Dec 1875 | I31096 |
9 | ![]() | Abt 1880 | I30595 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1847 | I30349 |
2 | ![]() | Jul 1842 | I6934 |
3 | ![]() | Apr 1845 | I6932 |
4 | ![]() | Apr 1847 | I6935 |
Residence
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1861 | I26831 |
2 | ![]() | 1881 | I1365 |
3 | ![]() | 1881 | I1363 |
4 | ![]() | 1881 | I1364 |
5 | ![]() | 1881 | I27319 |
6 | ![]() | I16338 | |
7 | ![]() | 1891 | I1280 |
8 | ![]() | 1861 | I28162 |
9 | ![]() | 1861 | I28815 |
10 | ![]() | 1861 | I28720 |
11 | ![]() | 1861 | I28626 |
12 | ![]() | 1861 | I28364 |
13 | ![]() | 1861 | I28636 |
14 | ![]() | 1851 | I10354 |
15 | ![]() | I16339 | |
16 | ![]() | 1881 | I30808 |
17 | ![]() | 1891 | I30808 |
18 | ![]() | 1881 | I30685 |
19 | ![]() | 1891 | I30685 |
20 | ![]() | 1891 | I30547 |
21 | ![]() | 1881 | I31096 |
22 | ![]() | 1891 | I31096 |
23 | ![]() | 1881 | I30595 |
24 | ![]() | 1891 | I1580 |
25 | ![]() | 1881 | I27924 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Frowen / | Jan 1861 | F10291 |
2 | Grist / | Jul 1874 | F9970 |
3 | Holloway / | Jul 1876 | F10148 |
Married
Matches 1 to 2 of 2
Family ![]() | Married ![]() | Family ID | |
---|---|---|---|
1 | Grist / | Jan 1861 | F10283 |
2 | Lewis / French | 1873 | F7000 |