Latitude: 34.878147, Longitude: -83.400993
DeathMatches 1 to 10 of 10
| Last Name, Given Name(s) | Death | Person ID |
---|
1 | Bleckley, Emily W | 24 Oct 1920 | I2805 |
2 | Bleckley, Jasper Sylvester | 16 May 1972 | I2766 |
3 | Cannon, Grist | 30 Nov 1922 | I2865 |
4 | Cannon, John Henry | 21 May 1924 | I2892 |
5 | Carpenter, Fred L | 13 Jan 2000 | I2858 |
6 | Carpenter, Ruby | 24 May 2004 | I2854 |
7 | Gillespie, Marvin Marshall | 8 Sep 1991 | I2962 |
8 | Hopper, Nancy Caroline | 16 Oct 1916 | I2451 |
9 | Page, Ruth Savannah | 14 Jun 1970 | I3255 |
10 | Rogers, Maude Evelyn | 19 Mar 2001 | I6373 |
ResidenceMatches 1 to 50 of 65
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Blalock, Cicero Herschel | | I3051 |
2 | Blalock, Hugh Dorsey | 1940 | I3087 |
3 | Bleckley, Chloebel | 1930 | I2980 |
4 | Bleckley, Edwin Herring | 1930 | I2979 |
5 | Bleckley, Henrietta C | 1880 | I2891 |
6 | Bleckley, Mildred N | 1930 | I2953 |
7 | Bleckley, Mildred N | 1940 | I2953 |
8 | Bleckley, William Perry | 1930 | I2951 |
9 | Bleckley, William Perry | 1940 | I2951 |
10 | Cannon, Aquilla I | 1910 | I2866 |
11 | Cannon, Aquilla I | 1920 | I2866 |
12 | Cannon, Charles Edward | 1880 | I2864 |
13 | Cannon, Charles Edward | 1900 | I2864 |
14 | Cannon, Charles Edward | 1910 | I2864 |
15 | Cannon, Charles Edward | 1920 | I2864 |
16 | Cannon, Charles Edward | 1930 | I2864 |
17 | Cannon, Franklin W | 1880 | I2894 |
18 | Cannon, George R | 1920 | I2869 |
19 | Cannon, John Benjamin | 1910 | I2867 |
20 | Cannon, John Benjamin | 1920 | I2867 |
21 | Cannon, John Henry | 1880 | I2892 |
22 | Cannon, May B | 1910 | I2896 |
23 | Cannon, Russell Ellis | 1880 | I2870 |
24 | Cannon, Susie B | 1910 | I2897 |
25 | Cannon, Walter R | 1880 | I2893 |
26 | Cannon, Willie Deane | 1920 | I2868 |
27 | Darnel, Arviley | 1870 | I3566 |
28 | Darnel, Sarah Caroline | 1870 | I3568 |
29 | Darnell, Frances A | 1870 | I3567 |
30 | Darnell, Genette Margurette | 1870 | I3565 |
31 | Darnell, William | 1870 | I2422 |
32 | Garland, George Daniel or Washington | 1870 | I2608 |
33 | Garland, William Alfred | 1870 | I2609 |
34 | Greenwood, Marinda Elizabeth | 1870 | I2607 |
35 | Grist, Andrew Jackson | 1870 | I2430 |
36 | Grist, Benjamin Franklin | 1870 | I2425 |
37 | Grist, Beulah J | 1920 | I2794 |
38 | Grist, Eunice Ann | 1870 | I3562 |
39 | Grist, George Washington | 1870 | I2428 |
40 | Grist, Mary Valentine | 1940 | I3085 |
41 | Grist, Mason | 1870 | I2423 |
42 | Grist, William Judson | 1870 | I2429 |
43 | Kelley, Tassie Matilda | 1930 | I2898 |
44 | Kelley, Tassie Matilda | 1940 | I2898 |
45 | Martin, Julia Martha Montgomery | 1870 | I2792 |
46 | Moseley, Eva Savannah | 1920 | I6371 |
47 | Moseley, Eva Savannah | 1930 | I6371 |
48 | Oliver, Nancy V | 1900 | I2895 |
49 | Oliver, Nancy V | 1910 | I2895 |
50 | Phillips, C J | 1940 | I2830 |
1 2 Next»
MarriageMatches 1 to 1 of 1