Christchurch, Hampshire, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 22 Sep 1918 | I32333 |
2 | ![]() | 7 Mar 1746 | I33887 |
3 | ![]() | Abt 1740 | I33938 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 26 Oct 1998 | I1713 |
2 | ![]() | Abt Oct 1909 | I8892 |
3 | ![]() | Apr 1755 | I33939 |
4 | ![]() | Jan 1960 | I2109 |
5 | ![]() | 9 Sep 1919 | I25045 |
6 | ![]() | 26 Feb 1806 | I33938 |
7 | ![]() | Jul 1901 | I372 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1891 | I27374 |
2 | ![]() | 1891 | I28610 |