Chichester, Sussex, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1912 | I30903 |
2 | ![]() | 24 Feb 1860 | I28806 |
3 | ![]() | 10 Jun 1872 | I26857 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 2 Jul 1953 | I26620 |
2 | ![]() | Mar 1935 | I25743 |
3 | ![]() | 26 Sep 1933 | I19142 |
4 | ![]() | 24 Dec 2003 | I21380 |
5 | ![]() | 9 Mar 2014 | I25274 |
6 | ![]() | Mar 1916 | I24456 |
7 | ![]() | 1 Mar 1985 | I441 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1911 | I30705 |
2 | ![]() | 1911 | I30854 |
3 | ![]() | 1911 | I30420 |
4 | ![]() | 1911 | I30660 |