Chalford, Gloucestershire, England

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1809 | I27341 |
2 | ![]() | Abt 1842 | I27558 |
3 | ![]() | Abt 1834 | I27435 |
4 | ![]() | Abt 1795 | I27128 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 11 Mar 1874 | I28876 |
2 | ![]() | 11 Mar 1874 | I26967 |
3 | ![]() | 6 May 1891 | I28808 |
4 | ![]() | 13 Apr 1876 | I27073 |
5 | ![]() | 11 Mar 1874 | I28527 |
6 | ![]() | 29 Jun 1878 | I28754 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 25 Feb 1853 | I28194 |
2 | ![]() | Sep 1878 | I26773 |
3 | ![]() | 6 Sep 1899 | I27930 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 27 Jan 1912 | I28533 |
2 | ![]() | 24 Feb 1938 | I28415 |
3 | ![]() | 3 Jun 1876 | I28633 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1871 | I28886 |
2 | ![]() | 1871 | I27020 |
3 | ![]() | 1871 | I26813 |
4 | ![]() | 1871 | I26849 |
5 | ![]() | 1871 | I27432 |
6 | ![]() | 1871 | I27118 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Griffin / Peacey | 9 Aug 1867 | F6911 |
2 | McCormack / Grist | 4 Oct 1903 | F7257 |
Married
Matches 1 to 3 of 3
Family ![]() | Married ![]() | Family ID | |
---|---|---|---|
1 | Gordon / Grist | F1861 | |
2 | McCormack / Grist | F7257 | |
3 | McCormack / Grist | 14 Oct 1903 | F7257 |