Cardiff, Wales

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 22 Jan 1928 | I30016 |
2 | ![]() | 12 Jul 1919 | I22926 |
3 | ![]() | 1866 | I17933 |
4 | ![]() | 1878 | I17935 |
5 | ![]() | 1863 | I17932 |
6 | ![]() | 1871 | I17934 |
7 | ![]() | 1880 | I17936 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 27 Nov 1908 | I318 |
2 | ![]() | 14 Mar 1915 | I7152 |
3 | ![]() | 1 Jun 1897 | I53 |
4 | ![]() | 11 Dec 1935 | I319 |
5 | ![]() | 25 May 1930 | I8744 |
6 | ![]() | 16 May 1909 | I7151 |
7 | ![]() | 22 Dec 1864 | I7160 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Departure ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I30828 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1937 | I343 |
2 | ![]() | 1937 | I7164 |
3 | ![]() | 1937 | I17890 |