Camden, London, England
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 16 Jun 1889 | I23886 |
2 | ![]() | 19 Sep 1886 | I25130 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 24 Mar 2005 | I10829 |
2 | ![]() | 26 Jun 1952 | I1281 |
Burial
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 25 Mar 1925 | I20820 |
2 | ![]() | 9 Apr 1885 | I26359 |
3 | ![]() | 22 Nov 1921 | I28964 |
4 | ![]() | 25 Mar 1899 | I30538 |
5 | ![]() | 14 Mar 1933 | I11044 |
6 | ![]() | 24 Sep 1875 | I1478 |
7 | ![]() | 2 Feb 1937 | I10855 |
8 | ![]() | 19 Dec 1967 | I29194 |
9 | ![]() | 18 Nov 1875 | I10979 |
10 | ![]() | 1 Jun 1920 | I10968 |
11 | ![]() | 19 Jan 1937 | I10909 |
12 | ![]() | 20 Dec 1921 | I30456 |
13 | ![]() | 16 May 1859 | I10952 |
14 | ![]() | 18 Jun 1917 | I30176 |
15 | ![]() | 24 Nov 1920 | I26875 |
16 | ![]() | 5 Apr 1882 | I24766 |
17 | ![]() | 27 Jun 1905 | I26724 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Down / Travis | 17 Feb 1846 | F5702 |
2 | Sheriff / Vicary | 21 Aug 1881 | F6217 |