Bristol, Gloucester, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 30 Aug 1839 | I27659 |
2 | ![]() | 1873 | I33105 |
3 | ![]() | Abt 1831 | I23140 |
4 | ![]() | 1877 | I33106 |
5 | ![]() | 1867 | I33103 |
6 | ![]() | Mar 1868 | I33104 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 13 Feb 1859 | I7466 |
2 | ![]() | 12 Jan 1823 | I29849 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt Jul 1888 | I1409 |
2 | ![]() | 7 May 1826 | I17648 |
3 | ![]() | Jun 1771 | I16348 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 18 Oct 1777 | I19021 |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I8378 | |
2 | ![]() | I27319 | |
3 | ![]() | I7021 | |
4 | ![]() | I8059 | |
5 | ![]() | I16332 | |
6 | ![]() | I8014 | |
7 | ![]() | I16334 | |
8 | ![]() | I7461 | |
9 | ![]() | I8045 | |
10 | ![]() | I28174 | |
11 | ![]() | I7459 | |
12 | ![]() | I8034 | |
13 | ![]() | I18000 | |
14 | ![]() | I17490 | |
15 | ![]() | I7184 | |
16 | ![]() | I28716 | |
17 | ![]() | I8076 | |
18 | ![]() | I8023 | |
19 | ![]() | I16337 | |
20 | ![]() | I27939 |
Marriage
Matches 1 to 4 of 4
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Grist / Bristow | 13 Jun 1925 | F2415 |
2 | Grist / Button | 7 Jan 1934 | F2419 |
3 | Lee / Gough | 7 Mar 1893 | F5104 |
4 | Singer / Dowsing | 27 Jun 1831 | F1737 |