Bradford Upon Avon, Wiltshire, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1 Sep 1803 | I7499 |
2 | ![]() | Jul 1841 | I7483 |
3 | ![]() | 1836 | I7484 |
4 | ![]() | 1849 | I7485 |
5 | ![]() | Jul 1843 | I7486 |
6 | ![]() | 20 Apr 1838 | I7482 |
7 | ![]() | Abt 1847 | I7481 |
8 | ![]() | Abt 1840 | I7487 |
9 | ![]() | 19 Apr 1831 | I7500 |
10 | ![]() | 1829 | I7489 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Apr 1860 | I7499 |
2 | ![]() | Nov 1594 | I33147 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1834 | I27930 |
2 | ![]() | Abt 1829 | I7458 |