Biglerville, Adams, Pennsylvania, USA

Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 28 Feb 1811 | I11541 |
2 | ![]() | 15 Jul 1864 | I11618 |
3 | ![]() | 13 Mar 1985 | I12598 |
4 | ![]() | 5 May 1994 | I12573 |
5 | ![]() | 28 Mar 1954 | I12582 |
6 | ![]() | Aug 1972 | I12599 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I12198 | |
2 | ![]() | 1910 | I12748 |
3 | ![]() | 1930 | I12748 |
4 | ![]() | 1910 | I12749 |