Bethnal Green, Middlesex, England
Latitude: 51.516666, Longitude: -0.050000
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1821 | I2046 | |
| 2 | 25 Dec 1817 | I2050 | |
| 3 | 1849 | I29533 | |
| 4 | 1850 | I29731 | |
| 5 | 17 Jul 1847 | I29396 | |
| 6 | Abt 1818 | I2000 | |
| 7 | Jun 1854 | I29930 | |
| 8 | Apr 1866 | I29116 | |
| 9 | Jul 1869 | I29071 | |
| 10 | 15 Feb 1859 | I29808 | |
| 11 | Mar 1856 | I30334 | |
| 12 | Jul 1874 | I30343 | |
| 13 | 30 Apr 1868 | I29844 | |
| 14 | Jun 1864 | I30494 | |
| 15 | Mar 1858 | I30235 | |
| 16 | 31 Mar 1867 | I19700 | |
| 17 | 25 Aug 1874 | I29287 | |
| 18 | 5 Apr 1880 | I29282 | |
| 19 | Jul 1875 | I30056 | |
| 20 | 1871 | I29626 | |
| 21 | 8 Jan 1774 | I31651 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1892 | I26546 | |
| 2 | Apr 1866 | I29116 | |
| 3 | Apr 1858 | I30235 | |
| 4 | 30 Oct 1865 | I19699 | |
| 5 | Dec 1866 | I21905 |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I2046 | |
| 2 | 1861 | I2046 | |
| 3 | 1861 | I29930 | |
| 4 | 1861 | I29808 | |
| 5 | 1861 | I29676 | |
| 6 | 1861 | I29058 | |
| 7 | 1861 | I30334 | |
| 8 | 1861 | I28914 | |
| 9 | 1861 | I29054 | |
| 10 | 1861 | I28936 | |
| 11 | 1861 | I28901 |