Berkshire, England

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1600 | I22341 |
2 | ![]() | Bef 1520 | I22557 |
3 | ![]() | 1505 | I33508 |
4 | ![]() | 1400 | I22251 |
5 | ![]() | 1527 | I23399 |
6 | ![]() | 1526 | I25083 |
7 | ![]() | Abt 1600 | I21231 |
8 | ![]() | Abt 1626 | I25748 |
9 | ![]() | Abt 1705 | I23475 |
10 | ![]() | 29 Oct 1670 | I22081 |
11 | ![]() | 1680 | I23318 |
12 | ![]() | Abt 1600 | I24421 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1620 | I33646 |
2 | ![]() | Jul 1846 | I8292 |
3 | ![]() | 1549 | I33508 |
4 | ![]() | 1630 | I21046 |
5 | ![]() | 1760 | I24734 |
6 | ![]() | 1450 | I22251 |
7 | ![]() | 1530 | I23224 |
8 | ![]() | Dec 1794 | I24724 |
9 | ![]() | Abt 1748 | I21693 |
10 | ![]() | 1740 | I23318 |
11 | ![]() | Jun 1899 | I8666 |
Residence
Matches 1 to 50 of 66
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Martyn / Cresswell | 1450 | F6205 |
2 | Webber / | Apr 1879 | F10709 |