Bennettsville, Marlboro, South Carolina, USA

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 30 Apr 1869 | I6264 |
2 | ![]() | 27 Nov 1876 | I6267 |
3 | ![]() | 11 Mar 1882 | I6270 |
4 | ![]() | 11 Dec 1867 | I6263 |
5 | ![]() | 21 Jan 1875 | I6271 |
6 | ![]() | 9 Feb 1871 | I6265 |
7 | ![]() | 5 Aug 1878 | I6268 |
8 | ![]() | 23 Apr 1800 | I6274 |
9 | ![]() | 21 Jun 1873 | I6266 |
10 | ![]() | 11 Sep 1878 | I6284 |
11 | ![]() | 21 Dec 1918 | I6280 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 3 Mar 1987 | I6298 |
2 | ![]() | 25 Sep 1921 | I6265 |
3 | ![]() | Jun 1968 | I6269 |
4 | ![]() | 29 Mar 1865 | I6274 |
5 | ![]() | 25 Sep 1921 | I6266 |
6 | ![]() | 19 Aug 1889 | I6282 |
7 | ![]() | 18 Apr 1862 | I6273 |
8 | ![]() | 12 Jan 1906 | I6281 |
9 | ![]() | 3 Jul 1878 | I6272 |
10 | ![]() | 2 Mar 1917 | I6285 |
Residence
Matches 1 to 42 of 42