Bedford, Cuyahoga, Ohio, USA

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 23 Jan 1854 | I14896 |
2 | ![]() | 16 Apr 1846 | I14894 |
3 | ![]() | Abt 1846 | I14852 |
4 | ![]() | 1829 | I15401 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 10 Nov 1846 | I14880 |
2 | ![]() | 10 Apr 1851 | I14853 |
3 | ![]() | 8 Jun 1847 | I14855 |
4 | ![]() | 1 Sep 1869 | I14899 |
5 | ![]() | 18 May 1850 | I14857 |
6 | ![]() | 14 Sep 1867 | I14900 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 15 Oct 1844 | I14895 |
2 | ![]() | 13 Oct 1851 | I14891 |
Residence
Matches 1 to 37 of 37