Bath, Somerset, England

Birth
Matches 1 to 50 of 96
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1835 | I7289 |
2 | ![]() | Abt 1831 | I7492 |
3 | ![]() | 1827 | I7290 |
4 | ![]() | Abt 1801 | I7286 |
5 | ![]() | Abt Dec 1826 | I7287 |
6 | ![]() | 1829 | I8698 |
7 | ![]() | 1832 | I8699 |
8 | ![]() | 1826 | I8697 |
9 | ![]() | 1823 | I8696 |
10 | ![]() | Abt 1853 | I19607 |
11 | ![]() | Abt 1833 | I7092 |
12 | ![]() | 15 Feb 1878 | I17906 |
13 | ![]() | Abt 1870 | I18947 |
14 | ![]() | Abt 1833 | I8382 |
15 | ![]() | Abt 1872 | I27835 |
16 | ![]() | Abt 1869 | I28320 |
17 | ![]() | Abt 1896 | I27920 |
18 | ![]() | Abt 1833 | I8318 |
19 | ![]() | 1816 | I8307 |
20 | ![]() | 1819 | I8308 |
21 | ![]() | 1814 | I8306 |
22 | ![]() | 27 Feb 1831 | I8317 |
23 | ![]() | Jan 1869 | I18766 |
24 | ![]() | 10 Jun 1865 | I18765 |
25 | ![]() | Jul 1861 | I18764 |
26 | ![]() | 1870 | I10029 |
27 | ![]() | 1866 | I10165 |
28 | ![]() | 1780 | I6950 |
29 | ![]() | Apr 1882 | I7161 |
30 | ![]() | 1835 | I18762 |
31 | ![]() | 1834 | I7267 |
32 | ![]() | 8 Mar 1950 | I8587 |
33 | ![]() | Abt 1842 | I7266 |
34 | ![]() | Jul 1847 | I7488 |
35 | ![]() | Abt 1836 | I7268 |
36 | ![]() | 27 Oct 1874 | I7179 |
37 | ![]() | Abt 1859 | I522 |
38 | ![]() | 1835 | I28129 |
39 | ![]() | 19 May 1860 | I27503 |
40 | ![]() | Abt 1863 | I28235 |
41 | ![]() | 30 Dec 1909 | I19581 |
42 | ![]() | 11 Mar 1897 | I17956 |
43 | ![]() | Abt 1894 | I17955 |
44 | ![]() | Mar 1858 | I27058 |
45 | ![]() | Abt 1800 | I8692 |
46 | ![]() | Abt 1800 | I8693 |
47 | ![]() | Abt 1800 | I8694 |
48 | ![]() | 1801 | I8691 |
49 | ![]() | 7 Dec 1879 | I1966 |
50 | ![]() | Jul 1878 | I1968 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 22 Jul 1832 | I7110 |
Death
Matches 1 to 50 of 124
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 10 Aug 1851 | I9883 |
2 | ![]() | 5 Aug 1864 | I7288 |
3 | ![]() | 21 Mar 1864 | I7286 |
4 | ![]() | 10 May 1909 | I7287 |
5 | ![]() | 1862 | I8698 |
6 | ![]() | 1831 | I8697 |
7 | ![]() | Bef 1844 | I8695 |
8 | ![]() | Jul 1958 | I18435 |
9 | ![]() | Sep 1964 | I8371 |
10 | ![]() | 1 Mar 1968 | I18434 |
11 | ![]() | Jan 1887 | I7091 |
12 | ![]() | 21 Mar 1872 | I7092 |
13 | ![]() | 1951 | I17906 |
14 | ![]() | 1982 | I10154 |
15 | ![]() | Sep 1970 | I29200 |
16 | ![]() | 1823 | I8677 |
17 | ![]() | 10 Jun 1943 | I10258 |
18 | ![]() | 25 Dec 1902 | I18748 |
19 | ![]() | Dec 1924 | I18929 |
20 | ![]() | 28 Dec 1985 | I9994 |
21 | ![]() | Jul 1838 | I8783 |
22 | ![]() | Apr 1927 | I10384 |
23 | ![]() | Apr 1882 | I8381 |
24 | ![]() | 5 Feb 1885 | I20985 |
25 | ![]() | 1866 | I8318 |
26 | ![]() | 4 Jan 1863 | I8316 |
27 | ![]() | 2 Jan 1958 | I18263 |
28 | ![]() | Jan 1974 | I10251 |
29 | ![]() | Apr 1986 | I1813 |
30 | ![]() | Jun 1935 | I10165 |
31 | ![]() | Sep 1967 | I1670 |
32 | ![]() | 11 Nov 1930 | I1669 |
33 | ![]() | 2 Jul 1987 | I29313 |
34 | ![]() | 9 Mar 1985 | I17553 |
35 | ![]() | 16 Jan 1877 | I8638 |
36 | ![]() | Apr 1888 | I7072 |
37 | ![]() | 26 Aug 1918 | I6947 |
38 | ![]() | 31 Oct 1886 | I6949 |
39 | ![]() | 17 May 1810 | I6950 |
40 | ![]() | Jul 1942 | I18725 |
41 | ![]() | 3 Sep 1864 | I8676 |
42 | ![]() | Jan 1877 | I9820 |
43 | ![]() | Feb 1877 | I7021 |
44 | ![]() | Jul 1908 | I1945 |
45 | ![]() | 15 Sep 1894 | I10417 |
46 | ![]() | 18 Jun 1962 | I8516 |
47 | ![]() | 29 Oct 1855 | I7195 |
48 | ![]() | 30 Dec 1967 | I9932 |
49 | ![]() | Jul 1840 | I8475 |
50 | ![]() | 13 May 1985 | I18158 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 18 Nov 1968 | I18095 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1829 | I856 |
2 | ![]() | Abt 1842 | I10578 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Mar 1869 | I18732 |
2 | ![]() | Jan 1906 | I9916 |
3 | ![]() | Apr 1881 | I9811 |
Residence
Matches 1 to 42 of 42
Marriage
Matches 1 to 29 of 29
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Amor / | Jan 1842 | F10165 |
2 | Batchelor / | Oct 1843 | F10480 |
3 | Bodley / | Jul 1857 | F10271 |
4 | Chapman / | Jul 1910 | F10474 |
5 | Dike / Grist | Oct 1847 | F1757 |
6 | Draper / | Jul 1910 | F10473 |
7 | Fricker / | Oct 1863 | F10203 |
8 | Grist / | Oct 1837 | F10217 |
9 | Grist / | Oct 1840 | F10269 |
10 | Grist / | Oct 1844 | F10225 |
11 | Grist / | Jan 1848 | F10216 |
12 | Grist / | Oct 1849 | F9976 |
13 | Grist / | Oct 1856 | F10221 |
14 | Grist / | Jan 1873 | F10463 |
15 | Grist / | Oct 1873 | F10157 |
16 | Grist / | Jul 1906 | F10300 |
17 | Grist / Helps | 1 Dec 1844 | F2087 |
18 | Grist / Mannings | Oct 1922 | F2416 |
19 | Grist / Turner | 1873 | F1748 |
20 | Gulliford / Biggs | Apr 1908 | F2428 |
21 | Harvey / Green | Oct 1937 | F4583 |
22 | Hill / Grist | 25 Jul 1859 | F225 |
23 | Oram / | Jan 1873 | F10464 |
24 | Padfield / Grist | Oct 1849 | F229 |
25 | Perkins / | Jan 1842 | F10278 |
26 | Pike / Hayse | F2015 | |
27 | Rice / Grist | Jul 1869 | F1733 |
28 | Singer / Grist | 31 Jul 1853 | F1722 |
29 | Wilcox / | Jul 1910 | F10472 |
Married
Matches 1 to 3 of 3
Family ![]() | Married ![]() | Family ID | |
---|---|---|---|
1 | Grist / | Oct 1847 | F10270 |
2 | Grist / | Jul 1869 | F10161 |
3 | Isom / Grist | Jan 1951 | F2386 |