Banbury, Oxfordshire, England

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I30274 | |
2 | ![]() | 22 Jan 1908 | I781 |
3 | ![]() | 10 Dec 1905 | I793 |
4 | ![]() | 16 May 1912 | I11227 |
5 | ![]() | 10 Dec 1909 | I794 |
6 | ![]() | 1844 | I2144 |
7 | ![]() | 1872 | I2148 |
8 | ![]() | Mar 1869 | I2145 |
9 | ![]() | Apr 1878 | I2146 |
10 | ![]() | Jan 1873 | I2149 |
11 | ![]() | Jul 1875 | I2147 |
12 | ![]() | Abt 1812 | I2025 |
13 | ![]() | 1869 | I27201 |
14 | ![]() | 1865 | I28726 |
15 | ![]() | 1862 | I28783 |
16 | ![]() | 1869 | I27074 |
17 | ![]() | 27 Jun 1832 | I2162 |
18 | ![]() | Abt 1812 | I2024 |
19 | ![]() | Abt 1837 | I2027 |
20 | ![]() | Abt 1835 | I2026 |
21 | ![]() | 30 Apr 1839 | I2136 |
22 | ![]() | Abt 1845 | I2028 |
23 | ![]() | Jun 1800 | I25590 |
24 | ![]() | Abt 1815 | I24958 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Dec 1959 | I789 |
2 | ![]() | 19 Nov 1971 | I790 |
3 | ![]() | Sep 1959 | I793 |
4 | ![]() | Mar 1934 | I11227 |
5 | ![]() | Mar 1978 | I792 |
6 | ![]() | Feb 1994 | I794 |
7 | ![]() | Jun 1997 | I791 |
8 | ![]() | Jan 1895 | I2025 |
9 | ![]() | Sep 1918 | I2162 |
10 | ![]() | Oct 1885 | I2024 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1871 | I2144 |
2 | ![]() | 1871 | I2141 |
3 | ![]() | 1871 | I2145 |
4 | ![]() | 1871 | I1494 |
5 | ![]() | 1871 | I2140 |
6 | ![]() | 1871 | I2143 |
7 | ![]() | 1841 | I2136 |
8 | ![]() | 1871 | I2136 |