Bagley, Grant, Wisconsin, USA

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 29 Nov 1888 | I15123 |
2 | ![]() | 9 Jan 1896 | I15125 |
3 | ![]() | 18 Mar 1892 | I15122 |
4 | ![]() | 1890 | I15132 |
5 | ![]() | 2 Feb 1894 | I15124 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 9 Jan 1981 | I15126 |
2 | ![]() | 23 Mar 1935 | I15149 |
3 | ![]() | 1 Aug 1951 | I15001 |
4 | ![]() | 8 Dec 1936 | I15073 |
5 | ![]() | 7 Oct 1913 | I15057 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1940 | I15176 |
2 | ![]() | 1940 | I15178 |
3 | ![]() | 1940 | I15199 |
4 | ![]() | 1930 | I15001 |
5 | ![]() | 1940 | I15001 |
6 | ![]() | 1940 | I15030 |
7 | ![]() | 1930 | I15073 |