Aston, Warwickshire, England
Latitude: 52.503334, Longitude: -1.875000
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1910 | I7358 | |
| 2 | Oct 1847 | I29892 | |
| 3 | 1 Jan 1894 | I27175 | |
| 4 | 5 Jul 1871 | I22381 | |
| 5 | 20 Jun 1920 | I9509 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1872 | I28068 | |
| 2 | 1909 | I24128 | |
| 3 | 29 Aug 1874 | I28008 | |
| 4 | Jul 1896 | I27918 | |
| 5 | Jan 1883 | I24958 |
Residence
Matches 1 to 32 of 32