Alverstoke, Hampshire, England
Latitude: 50.783333, Longitude: -1.150000
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1905 | I21432 | |
| 2 | 1860 | I26052 | |
| 3 | 1858 | I26051 | |
| 4 | May 1854 | I26054 | |
| 5 | 14 Oct 1862 | I26053 | |
| 6 | Sep 1855 | I26055 | |
| 7 | Abt 1816 | I30305 | |
| 8 | Feb 1857 | I26056 | |
| 9 | 24 Jul 1822 | I26024 | |
| 10 | 27 Nov 1896 | I25576 | |
| 11 | 1796 | I26021 | |
| 12 | 6 Dec 1562 | I32074 | |
| 13 | 1820 | I26029 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Sep 1908 | I26469 | |
| 2 | 13 Dec 1869 | I26030 | |
| 3 | Mar 1754 | I34364 | |
| 4 | 30 Oct 1918 | I26542 | |
| 5 | Dec 1843 | I26025 | |
| 6 | Jun 1854 | I26054 | |
| 7 | 3 Mar 1855 | I26027 | |
| 8 | 22 May 1856 | I26055 | |
| 9 | 28 Sep 1857 | I26056 | |
| 10 | Dec 1918 | I24931 | |
| 11 | Oct 1769 | I34363 | |
| 12 | 13 Nov 1888 | I23750 | |
| 13 | Jan 1830 | I25939 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1803 | I20741 | |
| 2 | 4 Jan 1830 | I25939 |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I20387 | ||
| 2 | I25514 | ||
| 3 | 1851 | I30115 | |
| 4 | 1851 | I30305 | |
| 5 | 1871 | I30305 | |
| 6 | 1881 | I30305 | |
| 7 | 1851 | I30259 | |
| 8 | 1851 | I23568 | |
| 9 | 1851 | I29302 | |
| 10 | I20741 | ||
| 11 | I20533 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Greest / Whitcomb | 6 Oct 1792 | F4788 |
| 2 | Grist / Lavell | 2 Nov 1815 | F6675 |
| 3 | Hallam / Hulbert | Jan 1931 | F6234 |
| 4 | Key / Arnell | 1890 | F6588 |
| 5 | Taylor / Hulbert | Oct 1928 | F5745 |