Abergavenny, Monmouthshire, Wales

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt Jan 1879 | I1348 |
2 | ![]() | Jan 1859 | I242 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt Oct 1882 | I1348 |
2 | ![]() | Mar 1938 | I242 |
3 | ![]() | 1 Oct 1995 | I18430 |
4 | ![]() | 11 Jan 1885 | I9951 |
5 | ![]() | Jan 1952 | I10561 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1891 | I10848 |
2 | ![]() | 1901 | I10848 |
3 | ![]() | 1891 | I10817 |
4 | ![]() | 1891 | I10803 |
5 | ![]() | 1891 | I10801 |
6 | ![]() | 1891 | I10802 |
7 | ![]() | 1891 | I10819 |
8 | ![]() | 1891 | I10820 |
9 | ![]() | 1891 | I10818 |
10 | ![]() | 1901 | I10808 |
11 | ![]() | 1861 | I10590 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Grist / Haldaway | Oct 1856 | F65 |
2 | Grist / Harrison | Jan 1947 | F416 |
3 | Morgan / | F10439 |