Abbottstown, Adams, Pennsylvania, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 2 Apr 1793 | I11843 |
2 | ![]() | 22 Jan 1822 | I11846 |
3 | ![]() | Abt 1828 | I11802 |
4 | ![]() | 10 Jan 1839 | I11849 |
5 | ![]() | 11 Nov 1818 | I11844 |
6 | ![]() | 9 Mar 1820 | I11845 |
7 | ![]() | 5 Aug 1779 | I11842 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Jun 1993 | I12419 |
2 | ![]() | 9 Sep 1904 | I11481 |
3 | ![]() | 14 Feb 1983 | I12200 |
4 | ![]() | 24 Jan 1862 | I11842 |
5 | ![]() | 7 Feb 1995 | I11970 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1826 | I11849 |
Residence
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1964 | I12082 |
2 | ![]() | I11976 | |
3 | ![]() | I12372 | |
4 | ![]() | I12260 | |
5 | ![]() | Abt 1953 | I12260 |
6 | ![]() | Abt 1984 | I12260 |
7 | ![]() | Between 1976 and 2004 | I12577 |
8 | ![]() | 1982 | I12577 |
9 | ![]() | 1993 | I12577 |
10 | ![]() | Between 2000 and 2004 | I12577 |
11 | ![]() | I12680 | |
12 | ![]() | I12661 | |
13 | ![]() | I12200 | |
14 | ![]() | I12193 | |
15 | ![]() | I12413 | |
16 | ![]() | 1990 | I12440 |
17 | ![]() | 1943 | I12070 |
18 | ![]() | I12679 | |
19 | ![]() | I12679 | |
20 | ![]() | Between 1965 and 2020 | I12679 |
21 | ![]() | Between 1985 and 2000 | I12679 |
22 | ![]() | 1993 | I12679 |
23 | ![]() | I12033 | |
24 | ![]() | I12035 |
Married
Matches 1 to 1 of 1
Family ![]() | Married ![]() | Family ID | |
---|---|---|---|
1 | Griest / Albert | Between 8 Oct 1884 and 1920 | F2795 |