
1876 - 1930 (54 years)
Name | Alfred J May [1, 2] |
Birth | 1876 | Folkestone, Kent, England [2] |
Gender | Male |
Birth | Abt 1877 | Folkestone, Kent, England [1] |
Residence | 1881 | Folkestone, Kent, England [1] |
Relationship to Head: Son |
Residence | 1891 | Folkestone, Kent, England [2] |
Relation to Head: Son |
Death | 13 Nov 1930 | 19 Radnor Street Folkestone |
Origins  | |
Patriarch & Matriarch | Elizabeth Jane Emery, b. 1851, Folkestone, Kent, England d. 16 Jun 1929, 34 Radnor Street Folkestone  (Age 78 years) (Mother)  |
Person ID | I9549 | The Global Grist Compendium |
Father | William Henry May, b. 1850, Folkestone, Kent, England d. 10 Aug 1934, 34, Radnor Street, Folkestone (Age 84 years) |
Relationship | natural |
Mother | Elizabeth Jane Emery, b. 1851, Folkestone, Kent, England d. 16 Jun 1929, 34 Radnor Street Folkestone (Age 78 years) Other Partners: John Dawson Hawkins m. 29 Nov 1869 |
Relationship | natural |
Marriage | 28 Jul 1878 | Kent, England [3] |
Family ID | F2291 | Group Sheet | Family Chart |
-
Sources | - [S115] Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1881 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Class: RG11; Piece: 1008; Folio: 50; Page: 34; GSU roll: 1341239.
- [S125] Ancestry.com, 1891 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 748; Folio: 62; Page: 67; GSU roll: 6095858.
- [S51] Ancestry.com, England, Select Marriages, 1538–1973, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;).
|