
1907 - 2006 (98 years)
Name | Paulina Myrtle Cassity [1, 2] |
Birth | 24 Oct 1907 | Ripley, Montgomery, Indiana, USA [1, 2] |
Gender | Female |
Residence | 1910 | Robinson, Crawford, Illinois, USA [1] |
Marital Status: Single; Relation to Head of House: Daughter |
Residence | 1920 | Young America, Edgar, Illinois, USA [2] |
Marital Status: Single; Relation to Head: Daughter |
Death | 27 Apr 2006 | Escanaba, Delta, Michigan, USA |
Origins  | |
Patriarch & Matriarch | Oscar Pomeroy Cassity, b. 10 Jun 1879, Hendricks County, Indiana, USA d. 6 Jun 1963, Wayne County, Michigan, USA  (Age 83 years) (Father) Ethel Jane Robinson, b. Abt 1886, Illinois, USA d. 5 Feb 1956, Detroit, Wayne, Michigan, USA  (Age 70 years) (Mother)  |
Person ID | I5629 | The Global Grist Compendium |
Father | Oscar Pomeroy Cassity, b. 10 Jun 1879, Hendricks County, Indiana, USA d. 6 Jun 1963, Wayne County, Michigan, USA (Age 83 years) |
Relationship | natural |
Mother | Ethel Jane Robinson, b. Abt 1886, Illinois, USA d. 5 Feb 1956, Detroit, Wayne, Michigan, USA (Age 70 years) |
Relationship | natural |
Marriage | 28 Feb 1905 | Douglas, Illinois, USA |
Married | Illinois |
Family ID | F1389 | Group Sheet | Family Chart |
Event Map | |  | Birth - 24 Oct 1907 - Ripley, Montgomery, Indiana, USA |  |  | Residence - Marital Status: Single; Relation to Head of House: Daughter - 1910 - Robinson, Crawford, Illinois, USA |  |  | Residence - Marital Status: Single; Relation to Head: Daughter - 1920 - Young America, Edgar, Illinois, USA |  |  | Death - 27 Apr 2006 - Escanaba, Delta, Michigan, USA |  |
|
Sources | - [S116] Ancestry.com, 1910 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;), Year: 1910; Census Place: Robinson, Crawford, Illinois; Roll: T624_283; Page: 27A; Enumeration District: 0032; FHL microfilm: 1374296.
- [S279] Ancestry.com, 1920 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;), Year: 1920; Census Place: Young America, Edgar, Illinois; Roll: T625_367; Page: 14A; Enumeration District: 62.
|