
1927 - 2014 (87 years)
Name | Anna Catherine Baumann [1, 2] |
Birth | 7 Feb 1927 | Indianapolis, Marion, Indiana [2] |
Gender | Female |
Residence | 1935 | Indianapolis, Marion, Indiana [2] |
Residence | 1940 | Indianapolis, Marion, Indiana, USA [2] |
Marital Status: Single; Relation to Head: Daughter |
Death | 10 Oct 2014 | North Salem, Hendricks, Indiana, USA |
Origins  | |
Patriarch & Matriarch | Leo Sebastian Baumann, b. 23 Sep 1895, Indianapolis, Marion, Indiana, USA d. 18 Dec 1976, Indianapolis, Marion, Indiana, USA  (Age 81 years) (Father) Catherine Margaret Schulholff, b. 8 Jul 1897, Indianapolis, Marion, Indiana, USA d. 17 Jan 1983, Beech Grove, Marion, Indiana, USA  (Age 85 years) (Mother)  |
Person ID | I5542 | The Global Grist Compendium |
Father | Leo Sebastian Baumann, b. 23 Sep 1895, Indianapolis, Marion, Indiana, USA d. 18 Dec 1976, Indianapolis, Marion, Indiana, USA (Age 81 years) |
Relationship | natural |
Mother | Catherine Margaret Schulholff, b. 8 Jul 1897, Indianapolis, Marion, Indiana, USA d. 17 Jan 1983, Beech Grove, Marion, Indiana, USA (Age 85 years) |
Relationship | natural |
Marriage | 18 Oct 1916 | Columbus, Franklin, Ohio, USA |
Family ID | F1349 | Group Sheet | Family Chart |
-
Sources | - [S123] Ancestry.com, Newspapers.com Obituary Index, 1800s-current, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;), The Indianapolis News; Publication Date: 21 Dec 1976; Publication Place: Indianapolis, Indiana, USA; URL: https://www.newspapers.com/image/312332119/?article=3dcac0f1-0eab-44ce-a9e0-f7a8a3633ab8&focus=0.85709417,0.40030864,0.95892984,0.
- [S287] Ancestry.com, 1940 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), Year: 1940; Census Place: Indianapolis, Marion, Indiana; Roll: m-t0627-01128; Page: 8B; Enumeration District: 96-223.
|