
1852 - 1877 (24 years)
Name | Charlotte Graham [1, 2] |
Birth | 29 Aug 1841 | Rush County, Indiana, USA |
Birth | 29 Aug 1852 | Rush County, Indiana, USA [1, 2] |
Gender | Female |
Birth | 29 Aug 1852 | Rush County, Indiana, USA [1, 2] |
Residence | 1870 | Noble, Rush, Indiana, USA [2] |
Residence Post Office: Steels |
Death | 25 Feb 1877 | Rush County, Indiana, USA |
Residence | 1880 | Noble, Rush, Indiana, USA [1] |
Marital Status: Single; Relation to Head: Daughter |
Origins  | |
Patriarch & Matriarch | Hezekiah Graham, b. 6 Aug 1799, Allegheny County, Pennsylvania, USA d. 4 Nov 1869, Rush County, Indiana, USA  (Age 70 years) (Father) Elizabeth Stamm, b. 2 Nov 1821, Maryland, USA d. 28 Oct 1904, Fayette County, Indiana, USA  (Age 82 years) (Mother)  |
Person ID | I5347 | The Global Grist Compendium |
Father | Hezekiah Graham, b. 6 Aug 1799, Allegheny County, Pennsylvania, USA d. 4 Nov 1869, Rush County, Indiana, USA (Age 70 years) |
Relationship | natural |
Mother | Elizabeth Stamm, b. 2 Nov 1821, Maryland, USA d. 28 Oct 1904, Fayette County, Indiana, USA (Age 82 years) |
Relationship | natural |
Marriage | 15 Dec 1840 | Fayette, Indiana, USA |
Family ID | F1305 | Group Sheet | Family Chart |
Event Map | |  | Birth - 29 Aug 1841 - Rush County, Indiana, USA |  |  | Birth - 29 Aug 1852 - Rush County, Indiana, USA |  |  | Birth - 29 Aug 1852 - Rush County, Indiana, USA |  |  | Residence - Residence Post Office: Steels - 1870 - Noble, Rush, Indiana, USA |  |  | Death - 25 Feb 1877 - Rush County, Indiana, USA |  |  | Residence - Marital Status: Single; Relation to Head: Daughter - 1880 - Noble, Rush, Indiana, USA |  |
|
Sources | - [S258] Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2010;), Year: 1880; Census Place: Noble, Rush, Indiana; Roll: 308; Page: 198B; Enumeration District: 089.
- [S265] Ancestry.com, 1870 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009;), Year: 1870; Census Place: Noble, Rush, Indiana; Roll: M593_356; Page: 336B; Family History Library Film: 545855.
|