
Abt 1922 -
Name | Carolyn Stone [1, 2] |
Birth | Abt 1922 | North Carolina [1, 2] |
Gender | Female |
Residence | 1930 | Charlotte, Mecklenburg, North Carolina, USA [1] |
Marital Status: Single; Relation to Head: Daughter |
Residence | 1935 | Charlotte, Mecklenburg, North Carolina [2] |
Residence | 1940 | Charlotte, Mecklenburg, North Carolina, USA [2] |
Marital Status: Single; Relation to Head: Daughter |
Origins  | |
Patriarch & Matriarch | Edward Samuel Stone, b. 20 Feb 1879, Charlotte, Mecklenburg, North Carolina, USA d. 19 Nov 1942, Charlotte, Mecklenburg, North Carolina, USA  (Age 63 years) (Father) Daisy Catherine Biggers, b. 16 Apr 1890, Mecklenburg, North Carolina, USA d. 15 Apr 1977, Charlotte, Mecklenburg County, North Carolina, USA  (Age 86 years) (Mother)  |
Person ID | I3936 | The Global Grist Compendium |
Father | Edward Samuel Stone, b. 20 Feb 1879, Charlotte, Mecklenburg, North Carolina, USA d. 19 Nov 1942, Charlotte, Mecklenburg, North Carolina, USA (Age 63 years) |
Relationship | natural |
Mother | Daisy Catherine Biggers, b. 16 Apr 1890, Mecklenburg, North Carolina, USA d. 15 Apr 1977, Charlotte, Mecklenburg County, North Carolina, USA (Age 86 years) |
Relationship | natural |
Marriage | 8 Dec 1918 | Mecklenburg, North Carolina, USA |
Family ID | F953 | Group Sheet | Family Chart |
-
Sources | - [S127] Ancestry.com, 1930 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;), Year: 1930; Census Place: Charlotte, Mecklenburg, North Carolina; Page: 20B; Enumeration District: 0011; FHL microfilm: 2341439.
- [S287] Ancestry.com, 1940 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), Year: 1940; Census Place: Charlotte, Mecklenburg, North Carolina; Roll: m-t0627-02941; Page: 15A; Enumeration District: 60-20.
|