
1884 - 1950 (65 years)
Name | Georgina Lister Bell [1, 2] |
Birth | 22 Nov 1884 | Largo, Fife, Scotland [1, 2] |
Gender | Female |
Name | Jean |
Residence | 1891 | Largo, Fife, Scotland [1] |
Relation to Head of House: Daur |
Residence | 1901 | Largo, Fife, Scotland [2] |
Relation to Head of House: Daur |
Death | 6 Nov 1950 | Royal Oak, Oakland, Michigan, USA |
Origins  | |
Patriarch & Matriarch | Andrew Bell, b. Abt 1847, Drummochy, Lower Largo, Fife, Scotland d. 9 Aug 1920, Drummochy, Lower Largo, Fife  (Age 73 years) (Father) Margaret Clunie, b. Abt 1847, Largo, Fife, Scotland d. 9 Aug 1933, Clunie Cottage, Largo, Fife, Scotland  (Age 86 years) (Mother)  |
Person ID | I30441 | The Global Grist Compendium |
Father | Andrew Bell, b. Abt 1847, Drummochy, Lower Largo, Fife, Scotland d. 9 Aug 1920, Drummochy, Lower Largo, Fife (Age 73 years) |
Relationship | natural |
Mother | Margaret Clunie, b. Abt 1847, Largo, Fife, Scotland d. 9 Aug 1933, Clunie Cottage, Largo, Fife, Scotland (Age 86 years) |
Relationship | natural |
Marriage | 5 Sep 1870 | Kirkcaldy, Fife, Scotland - Rev. Begg |
Family ID | F7625 | Group Sheet | Family Chart |
-
-
Sources | - [S1484] Ancestry.com, 1891 Scotland Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;), Parish: Largo; ED: 3; Page: 11; Line: 18; Roll: CSSCT1891_136.
- [S748] Ancestry.com, 1901 Scotland Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;), Parish: Largo; ED: 3; Page: 1; Line: 17; Roll: CSSCT1901_143.
|