
1904 - 1997 (93 years)
Name | Alice Louisa Cox [1, 2] |
Baptism | 3 Jan 1871 | Bedminster, Somersetshire, England [2] |
Birth | 7 Jan 1904 | Aldershot, Hampshire, England [1] |
Gender | Female |
Residence | 1914 [1] |
Other Records: Child |
Death | Mar 1997 | Haringey, Greater London, England |
Origins  | |
Patriarch & Matriarch | Alfred Cox, b. Abt 1847, Lindfield, Sussex, England  (Grandfather) Sarah, b. Abt 1814, Colchester, Essex, England d. Apr 1888, West Ham, Essex, England  (Age 74 years) (Great Grandmother)  |
Person ID | I30222 | The Global Grist Compendium |
Father | William Cox, b. Abt 1871, Tunbridge Wells, Kent, England d. 1941, Victoria-Street, Barnstaple (Age 70 years) |
Relationship | natural |
Mother | Emma Amelia Grist, b. 6 Sep 1877, Mile End Old Town, London, England d. Mar 1964, Hackney, London, England (Age 86 years) |
Relationship | natural |
Marriage | 12 Apr 1903 | Camberwell, London [1, 3] |
Family ID | F7674 | Group Sheet | Family Chart |
Event Map | |  | Birth - 7 Jan 1904 - Aldershot, Hampshire, England |  |
|
Sources | - [S578] Ancestry.com, UK, British Army World War I Pension Records 1914-1920, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2010;), WO364; Piece: 833.
- [S289] Ancestry.com, England & Wales, Christening Index, 1530-1980, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2008;).
- [S126] Ancestry.com, London, England, Church of England Marriages and Banns, 1754-1938, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2010;), London Metropolitan Archives; London, England; London Church of England Parish Registers; Reference Number: P73/JNE/020.
|