
1891 - 1976 (84 years)
Name | Alice Clarissa Corry [1, 2] |
Birth | 8 Oct 1891 | Middlesborough, Yorkshire, England [2] |
Baptism | 24 Oct 1891 | Coatham, Yorkshire, England [1] |
Gender | Female |
Residence | 1901 | St John, Glamorgan, Wales [2] |
Relationship: Daughter |
Death | 23 Sep 1976 | Victoria, British Columbia, Canada |
Origins  | |
Patriarch & Matriarch | Frederick Charles Stuart Augustus Corry, b. 14 Feb 1857, Chatham, Medway Unitary Authority, Kent, England d. 8 Jan 1943, Essondale, Greater Vancouver Regional District, British Columbia, Canada  (Age 85 years) (Father) Anna Alice Pickles, b. 22 Aug 1863, Halifax, Halifax County, Nova Scotia, Canada d. 17 Mar 1950, Victoria, BC  (Age 86 years) (Mother)  |
Person ID | I29629 | The Global Grist Compendium |
Father | Frederick Charles Stuart Augustus Corry, b. 14 Feb 1857, Chatham, Medway Unitary Authority, Kent, England d. 8 Jan 1943, Essondale, Greater Vancouver Regional District, British Columbia, Canada (Age 85 years) |
Relationship | natural |
Mother | Anna Alice Pickles, b. 22 Aug 1863, Halifax, Halifax County, Nova Scotia, Canada d. 17 Mar 1950, Victoria, BC (Age 86 years) |
Relationship | natural |
Marriage | 1886 | Halifax, Nova Scotia, Canada |
Married | Halifax, Nova Scotia |
Married | Halifax, NS |
Family ID | F7649 | Group Sheet | Family Chart |
-
-
Sources | - [S31] Ancestry.com, Teesside, England, Church of England Births and Baptisms, 1813-1923, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2024;), Teesside Archives; Middlesbrough, North Yorkshire, England; Parish Registers for the area covered by Middlesbrough and Redcar & Cleveland; Reference: PR/CO/1.
- [S129] Ancestry.com, 1901 Wales Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Class: RG13; Piece: 4977; Folio: 10; Page: 11.
|