
1852 -
Name | Richard Gordon [1, 2] |
Birth | 1852 | Llanrhidian, Glamorgan, Wales [1, 2] |
Gender | Male |
Birth | Abt 1852 | Llanrhidian, Glamorganshire, Wales [1, 2] |
Residence | 1861 | Llanrhidian, Glamorgan, Wales [1] |
Relation to Head of House: Son |
Residence | 1871 | Llanrhidian, Glamorgan, Wales [2] |
Relation to Head of House: Son |
Origins  | |
Patriarch & Matriarch | George Gordon, b. 1786, Llanrhidian, Gower, West Glamorgan, Wales d. 11 Oct 1878, Weobly Castle Gower, Glamorganshire, United Kingdom  (Age 92 years) (Father) Margaret Gordon, b. Abt 1813, Llanrhidian, Glamorganshire, Wales d. Oct 1890, Gower, Glamorganshire, England  (Age 77 years) (Mother)  |
Person ID | I28530 | The Global Grist Compendium |
Father | George Gordon, b. 1786, Llanrhidian, Gower, West Glamorgan, Wales d. 11 Oct 1878, Weobly Castle Gower, Glamorganshire, United Kingdom (Age 92 years) |
Relationship | natural |
Mother | Margaret Gordon, b. Abt 1813, Llanrhidian, Glamorganshire, Wales d. Oct 1890, Gower, Glamorganshire, England (Age 77 years) |
Relationship | natural |
Family ID | F7182 | Group Sheet | Family Chart |
-
Sources | - [S422] Ancestry.com, 1861 Wales Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Class: RG9; Piece: 4109; Folio: 1; GSU roll: 543236.
- [S145] Ancestry.com, 1871 Wales Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Class: RG10; Piece: 5462; Folio: 10; Page: 13; GSU roll: 850838.
|