
Abt 1911 -
Name | Frances Schultz [1, 2] |
Birth | Abt 1911 | New York [1, 2] |
Gender | Female |
Residence | 1 Jun 1915 | New York, Kings, New York, United States [1] |
Relation to Head of House: Daughter |
Residence | 1920 | Brooklyn Assembly District 9, Kings, New York, USA [2] |
Marital Status: Single; Relation to Head: Daughter |
Origins  | |
Patriarch & Matriarch | Charles Joseph Schultz, b. 12 May 1877, Manhattan, New York County (Manhattan), New York, USA d. 7 Apr 1961, Brooklyn, Kings County (Brooklyn), New York, USA  (Age 83 years) (Father) Maria Anna Schultz, b. 10 Dec 1872, New York, USA d. 30 Oct 1961 (Age 88 years) (Mother)  |
Person ID | I27072 | The Global Grist Compendium |
Father | Charles Joseph Schultz, b. 12 May 1877, Manhattan, New York County (Manhattan), New York, USA d. 7 Apr 1961, Brooklyn, Kings County (Brooklyn), New York, USA (Age 83 years) |
Relationship | natural |
Mother | Maria Anna Schultz, b. 10 Dec 1872, New York, USA d. 30 Oct 1961 (Age 88 years) |
Relationship | natural |
Family ID | F7169 | Group Sheet | Family Chart |
Sources | - [S432] Ancestry.com, New York, U.S., State Census, 1915, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 45; Assembly District: 09; City: New York; County: Kings; Page: 53.
- [S279] Ancestry.com, 1920 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;), Year: 1920; Census Place: Brooklyn Assembly District 9, Kings, New York; Roll: T625_1157; Page: 9B; Enumeration District: 485.
|