
1538 - 1596 (58 years)
Name | Elizabeth Alabaster Allen |
Birth | 1538 | Rosall, Hall, Lancashire, England |
Death | Mar 1596 | England |
Baptism | 10 Feb 1881 | Moorfields, St Matthew, Gloucestershire, England [1, 2] |
Gender | Female |
Origins  | |
Patriarch & Matriarch | John Allen, Of Rossall, b. 1500, Southwark, Surrey, England d. 11 Dec 1572, Lancaster, Lancashire, England  (Age 72 years) (Father) Jane Lister, b. 1510, Westby Hall, Gisburn, Yorkshire d. 1540, Westby Hall, Gisburne, Yorkshire, England  (Age 30 years) (Mother)  |
Person ID | I24200 | The Global Grist Compendium |
Father | John Allen, Of Rossall, b. 1500, Southwark, Surrey, England d. 11 Dec 1572, Lancaster, Lancashire, England (Age 72 years) |
Relationship | natural |
Mother | Jane Lister, b. 1510, Westby Hall, Gisburn, Yorkshire d. 1540, Westby Hall, Gisburne, Yorkshire, England (Age 30 years) |
Relationship | natural |
Marriage | 1525 | Rossall Hall, Poulton Le Fylde, Lancashire, England |
Family ID | F5368 | Group Sheet | Family Chart |
Family | William Hesketh, of Aughton, b. 30 Nov 1542, Poulton Le Fylde, Lancashire, England d. 7 Dec 1622, Mains Hall, Poulton-le-Fylde, Lancashire (Age 80 years) |
Marriage | 1613 |
Children | + | 1. William Hesketh, of Aughton, b. 1562, Poulton-le-Fylde, Lancashire, England d. 11 Jun 1623, Mains Hall, Singleton, Kirham, Lancashire (Age 61 years) [Father: natural] [Mother: natural]
| | 2. Wilfred Hesketh, Of Aughton, b. Abt 1570, Poulton le Fylde,Lancashire,England,United Kingdom d. 11 Jun 1623 (Age 53 years) [Father: natural] [Mother: natural] |
|
Family ID | F5338 | Group Sheet | Family Chart |
Event Map | |  | Death - Mar 1596 - England |  |
|
Sources | - [S55] Ancestry.com, England & Wales, Christening Index, 1530-1980, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2008;).
- [S1515] Ancestry.com, Bristol, England, Select Church of England Parish Registers, 1720-1933, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;).
https://familysearch.org/ark:/61903/1:1:XTS7-6NL
|